Summary - Women's 1500m Round 1

Rank Bib Name Result
1 269 4:18.49 Q
2 408 4:18.68 Q
3 445 4:18.88 Q
4 1216 4:19.21 Q PB
5 902 4:19.31 Q
6 1031 4:19.59 Q
7 283 4:19.86 Q
8 939 4:19.94 Q
9 200 4:19.97 q
10 184 4:20.45 q
11 1066 4:20.77 q
12 729 4:22.63 q
13 137 4:27.15
14 1016 4:28.78 PB
15 977 4:29.24
16 728 4:32.18
17 345 4:33.46 SB
18 315 4:35.57
19 142 4:39.36
20 312 4:40.09
21 1276 4:42.92
22 1217 4:47.97
822 DNS

Legend

DNS: Did Not Start
PB: Personal Best
Q: Qualification
q: Qualified by Performance
SB: Season Best