Summary - Men

Pool A - Classification
Rank Team P W L PDA PF PA PD
1 5 4 1 50.0 416 366 +50
2 5 3 2 58.0 415 357 +58
3 5 3 2 13.0 438 425 +13
4 5 3 2 -17.0 365 382 -17
5 5 1 4 -30.0 356 386 -30
6 5 1 4 -74.0 379 453 -74


Pool A - Matches
Team
Serbia
Latvia
Mexico
Chinese Taipei
Hungary
Republic of Korea
--- 90-87 83-89 82-64 70-62 91-64
87-90 --- 78-85 75-56 78-65 97-61
89-83 85-78 --- 88-90 82-77 94-97
64-82 56-75 90-88 --- 75-61 80-76
62-70 65-78 77-82 61-75 --- 91-81
64-91 61-97 97-94 76-80 81-91 ---


Pool B - Classification
Rank Team P W L PDA PF PA PD
1 5 5 0 151.0 455 304 +151
2 5 4 1 116.0 421 305 +116
3 5 3 2 94.0 438 344 +94
4 5 2 3 -8.0 348 356 -8
5 5 1 4 -103.0 327 430 -103
6 5 0 5 -250.0 294 544 -250


Pool B - Matches
Team
Germany
Finland
Canada
Norway
Japan
Hong Kong, China
--- 71-64 85-73 83-58 97-59 119-50
64-71 --- 79-71 70-63 94-48 114-52
73-85 71-79 --- 85-54 84-71 125-55
58-83 63-70 54-85 --- 73-63 100-55
59-97 48-94 71-84 63-73 --- 86-82
50-119 52-114 55-125 55-100 82-86 ---


Pool C - Classification
Rank Team P W L PDA PF PA PD
1 5 5 0 214.0 544 330 +214
2 5 4 1 127.0 433 306 +127
3 5 3 2 -4.0 377 381 -4
4 5 2 3 -1.0 391 392 -1
5 5 1 4 -58.0 350 408 -58
6 5 0 5 -278.0 284 562 -278


Pool C - Matches
Team
United States of America
Argentina
Estonia
Czech Republic
Romania
United Arab Emirates
--- 89-76 101-61 107-78 120-62 127-53
76-89 --- 78-65 87-49 71-53 121-50
61-101 65-78 --- 80-78 74-72 97-52
78-107 49-87 78-80 --- 72-60 114-58
62-120 53-71 72-74 60-72 --- 103-71
53-127 50-121 52-97 58-114 71-103 ---


Pool D - Classification
Rank Team P W L PDA PF PA PD
1 5 4 1 140.0 471 331 +140
2 5 4 1 106.0 464 358 +106
3 5 3 2 48.0 412 364 +48
4 5 3 2 28.0 408 380 +28
5 5 1 4 -49.0 383 432 -49
6 5 0 5 -273.0 236 509 -273


Pool D - Matches
Team
Lithuania
Israel
Ukraine
Australia
Russian Federation
Mozambique
--- 79-70 76-71 82-84 112-71 122-35
70-79 --- 105-78 89-72 107-80 93-49
71-76 78-105 --- 80-76 72-65 111-42
84-82 72-89 76-80 --- 89-71 87-58
71-112 80-107 65-72 71-89 --- 96-52
35-122 49-93 42-111 58-87 52-96 ---


Click on bracket name to show bracket
Gold Medal
Bronze Medal
Placement 5−8
Quarter-Final Semifinal Final
 
 
 
 
 
 
 
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
         
Quarter-Final Semifinal Final
Final
 
 
 
 
 
 
 
 
 
Final
Semifinal Final
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
     
Semifinal Final

Legend

L: Games Lost
P: Games Played
PA: Points Against
PD: Points Difference
PDA: Points Difference Average
PF: Points for
W: Games Won