| 1/16 | 1/8 | Quarter-Final | Semifinal | Final | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
| 1/16 | 1/8 | Quarter-Final | Semifinal | Final | ||||||||||||||||||||||||
| Repechage | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
| 1/8 | Quarter-Final | Semifinal | Final | |||||||||||||||||||||||||
| Repechage | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||
| 1/8 | Quarter-Final | Semifinal | Final | |||||||||||||||||||||||||
Legend