| Birth Date | Gender | |
| 12 Mar 1999 | Women | |
| Age | ||
| 18 | ||
| Event | Rank | |
|---|---|---|
| Women's Doubles | 24 | |
| Women's Singles | 31 | |
| Mixed Team | 5 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 27 Aug
Followed by
|
TGG
Court 6 |
Women's Singles
Round of 64, WS29 |
|
16 0 2 17 0 RET |
Official
|
|||
|
||||||||
|
Sun, 27 Aug
Followed by
|
TGA
Court 2 |
Women's Singles
Round of 32, WS45 |
|
21 21 2 19 13 0 |
Official
|
|||
|
||||||||
Legend