Birth Date | Gender | |
30 Jul 1994 | Women | |
Height (cm): | Weight (Kg): | Age |
168 | 68 | 23 |
Event | Rank | |
---|---|---|
Women's Doubles | 34 | |
Women's Singles | 20 | |
Mixed Team | 13 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Sun, 27 Aug
Followed by
|
TGG
Court 7 |
Women's Singles
Round of 64, WS7 |
|
21 21 2 15 17 0 |
Official
|
|||
|
||||||||
Sun, 27 Aug
Followed by
|
TGA
Court 3 |
Women's Singles
Round of 32, WS34 |
|
21 21 2 12 12 0 |
Official
|
|||
|
||||||||