Birth Date | Gender | |
27 Sep 1995 | Women | |
Height (cm): | Weight (Kg): | Age |
160 | 55 | 21 |
Event | Rank | |
---|---|---|
Women's Doubles | 7 | |
Women's Singles | 26 | |
Mixed Team | 13 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Sun, 27 Aug
Followed by
|
TGG
Court 7 |
Women's Singles
Round of 64, WS18 |
|
21 21 2 9 15 0 |
Official
|
|||
|
||||||||
Sun, 27 Aug
Followed by
|
TGG
Court 8 |
Women's Singles
Round of 32, WS40 |
|
21 16 19 1 7 21 21 2 |
Official
|
|||
|
||||||||