| Birth Date | Gender | |
| 08 Jul 1998 | Women | |
| Age | ||
| 19 | ||
| University name | University city | |
| Smolensk State Acad. of Physical Educ. | Smolensk | |
| Event | Rank | |
|---|---|---|
| Women's Team | 1 |
|
| Women's All-Around | 8 | |
| Women's Uneven Bars | 1 |
|
| Women's Beam | 8 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
19:00
|
NED
|
Women's Qualifications & Team Final
Subdivision 4 |
|
|
Finished
|
|||
|
Tue, 22 Aug
18:30
|
NED
|
Women's All-Around
Final |
|
|
51.700 |
Official
|
||
|
Wed, 23 Aug
12:30
|
NED
|
Women's Uneven Bars
Final |
|
|
14.233 |
Official
|
||
|
Wed, 23 Aug
16:30
|
NED
|
Women's Beam
Final |
|
|
12.533 |
Official
|
||