| Birth Date | Gender | |
| 03 Aug 1997 | Women | |
| Age | ||
| 20 | ||
| University name | University city | |
| Smolensk State Acad. of Physical Educ. | Smolensk | |
| Event | Rank | |
|---|---|---|
| Women's Team | 1 |
|
| Women's All-Around | 4 | |
| Women's Uneven Bars | 5 | |
| Women's Beam | 4 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
19:00
|
NED
|
Women's Qualifications & Team Final
Subdivision 4 |
|
|
Finished
|
|||
|
Tue, 22 Aug
18:30
|
NED
|
Women's All-Around
Final |
|
|
54.200 |
Official
|
||
|
Wed, 23 Aug
12:30
|
NED
|
Women's Uneven Bars
Final |
|
|
13.800 |
Official
|
||
|
Wed, 23 Aug
16:30
|
NED
|
Women's Beam
Final |
|
|
13.366 |
Official
|
||