| Birth Date | Gender | |
| 11 Sep 1998 | Women | |
| Age | ||
| 18 | ||
| University name | University city | |
| Karlsruhe Institute of Technology | Karlsruhe | |
| Event | Rank | |
|---|---|---|
| Women's Team | 4 | |
| Women's All-Around | 10 | |
| Women's Uneven Bars | 7 | |
| Women's Floor Exercise | 6 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
13:00
|
NED
|
Women's Qualifications & Team Final
Subdivision 2 |
|
Finished
|
||||
|
Tue, 22 Aug
18:30
|
NED
|
Women's All-Around
Final |
|
|
51.200 |
Official
|
||
|
Wed, 23 Aug
12:30
|
NED
|
Women's Uneven Bars
Final |
|
|
13.600 |
Official
|
||
|
Wed, 23 Aug
17:30
|
NED
|
Women's Floor Exercise
Final |
|
|
12.833 |
Official
|
||