| Birth Date | Gender | |
| 05 Mar 1993 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 187 | 78 | 24 |
| University name | University city | |
| Medical University of Vienna | Wien | |
| Event | Rank | |
|---|---|---|
| Men's 500m Sprint | 15 | |
| Men's 10000m Points-Elimination | 7 | |
| Men's 15000m Elimination | 5 | |
| Men's 3000m Relay | 7 | |
| Men's Marathon | 13 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
11:00
|
YRA
|
Men's 10000m Points-Elimination
Final |
|
|
EL |
Official
|
||
|
Tue, 22 Aug
11:00
|
YRA
|
Men's 15000m Elimination
Final |
|
|
EL |
Official
|
||
|
Wed, 23 Aug
9:15
|
YRA
|
Men's 500m Sprint
Preliminaries - Heat 4 |
|
42.675 |
Official
|
|||
|
Sat, 26 Aug
7:00
|
TRK
|
Men's Marathon
Final |
|
|
1:07:38.237 |
Official
|
||
Legend