Birth Date | Gender | |
30 Dec 1998 | Men | |
Age | ||
18 | ||
University name | University city | |
Russian State Univ. for PE_ Sport_ Y & T | Moskva | |
Event | Rank | |
---|---|---|
Men's 10000m Points-Elimination | 14 | |
Men's 15000m Elimination | 5 | |
Men's 3000m Relay | DSQ | |
Men's Marathon | DNF |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Mon, 21 Aug
11:00
|
YRA
|
Men's 10000m Points-Elimination
Final |
|
|
EL |
Official
|
||
Tue, 22 Aug
11:00
|
YRA
|
Men's 15000m Elimination
Final |
|
|
EL |
Official
|
||
Sat, 26 Aug
7:00
|
TRK
|
Men's Marathon
Final |
|
|
DNF |
Official
|
||
Legend