| Birth Date | Gender | |
| 04 Sep 1996 | Women | |
| Age | ||
| 20 | ||
| University name | University city | |
| School of Alternative Medicine | Tuxtla Gutiérrez | |
| Event | Rank | |
|---|---|---|
| Women's 1000m Sprint | 16 | |
| Women's 10000m Points-Elimination | 8 | |
| Women's 15000m Elimination | 6 | |
| Women's Marathon | 20 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
14:40
|
YRA
|
Women's 10000m Points-Elimination
Final |
|
|
EL |
Official
|
||
|
Tue, 22 Aug
10:20
|
YRA
|
Women's 1000m Sprint
Semifinal - Heat 2 |
|
1:35.074 |
Official
|
|||
|
Tue, 22 Aug
15:20
|
YRA
|
Women's 15000m Elimination
Final |
|
|
EL |
Official
|
||
|
Sat, 26 Aug
8:40
|
TRK
|
Women's Marathon
Final |
|
|
1:27:50.462 |
Official
|
||
Legend