| Birth Date | Gender | |
| 09 Dec 1994 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 178 | 73 | 22 |
| University name | University city | |
| Youngnam Cyber University | Daegu | |
| Event | Rank | |
|---|---|---|
| Men's 10000m Points-Elimination | 21 | |
| Men's 15000m Elimination | 5 | |
| Men's 3000m Relay | 2 |
|
| Men's Marathon | DNF |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
11:00
|
YRA
|
Men's 10000m Points-Elimination
Final |
|
|
EL |
Official
|
||
|
Tue, 22 Aug
11:00
|
YRA
|
Men's 15000m Elimination
Final |
|
|
EL |
Official
|
||
|
Sat, 26 Aug
7:00
|
TRK
|
Men's Marathon
Final |
|
|
DNF |
Official
|
||
Legend