| Birth Date | Gender | |
| 04 Mar 1997 | Women | |
| Age | ||
| 20 | ||
| University name | University city | |
| Comfanorte Foundation of Adv. Studies | Cúcuta | |
| Event | Rank | |
|---|---|---|
| Women's 500m Sprint | 9 | |
| Women's 1000m Sprint | 9 | |
| Women's 3000m Relay | 3 |
|
| Women's Speed Slalom | DSQ | |
| Women's Marathon | 24 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Tue, 22 Aug
10:20
|
YRA
|
Women's 1000m Sprint
Semifinal - Heat 2 |
|
1:33.896 |
Official
|
|||
|
Wed, 23 Aug
9:40
|
YRA
|
Women's 500m Sprint
Preliminaries - Heat 3 |
|
43.514 |
Official
|
|||
|
Fri, 25 Aug
9:50
|
YRA
|
Women's Speed Slalom
Preliminaries - Heat 1 |
|
|
Official
|
|||
|
Sat, 26 Aug
8:40
|
TRK
|
Women's Marathon
Final |
|
|
1:28:15.845 |
Official
|
||
Legend