| Birth Date | Gender | |
| 10 Apr 1992 | Men | |
| Age | ||
| 25 | ||
| University name | University city | |
| Dnipropetrovsk National University | Dnipropetrovsk | |
| Event | Rank | |
|---|---|---|
| Men's 50m Butterfly | 1 |
|
| Men's 50m Freestyle | 9 | |
| Men's 4x100m Medley Relay | 12 |
| Records: | ||
| UR | Men's 50m Butterfly | |
| 21 August, 2017 | Men's 50m Butterfly Final | |
| Taoyuan City (TPE) | Mark: 22.90 | |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 20 Aug
11:19
EST
|
TUA
|
Men's 50m Butterfly
Heat 10 |
|
23.52 |
Official
|
|||
|
Sun, 20 Aug
20:05
EST
|
TUA
|
Men's 50m Butterfly
Semifinal 2 |
|
23.17 |
Official
|
|||
|
Mon, 21 Aug
19:02
|
TUA
|
Men's 50m Butterfly
Final |
|
|
22.90 UR |
Official
|
||
|
Fri, 25 Aug
9:34
EST
|
TUA
|
Men's 50m Freestyle
Heat 12 |
|
22.38 |
Official
|
|||
|
Fri, 25 Aug
19:39
EST
|
TUA
|
Men's 50m Freestyle
Semifinal 1 |
|
22.34 |
Official
|
|||
Legend