| Birth Date | Gender | |
| 18 Oct 1995 | Women | |
| Height (cm): | Weight (Kg): | Age |
| 173 | 54 | 21 |
| University name | University city | |
| Toyo University | Tokyo | |
| Event | Rank | |
|---|---|---|
| Women's 400m Individual Medley | 1 |
|
| Women's 4x100m Freestyle Relay | 6 | |
| Women's 200m Individual Medley | 1 |
|
| Women's 4x200m Freestyle Relay | 3 |
|
| Records: | ||
| UR | Women's 400m Individual Medley | |
| 20 August, 2017 | Women's 400m Individual Medley Final | |
| Taoyuan City (TPE) | Mark: 4:34.40 | |
| UR | Women's 200m Individual Medley | |
| 23 August, 2017 | Women's 200m Individual Medley Final | |
| Taoyuan City (TPE) | Mark: 2:10.03 | |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 20 Aug
10:22
EST
|
TUA
|
Women's 400m Individual Medley
Heat 3 |
|
4:40.82 |
Official
|
|||
|
Sun, 20 Aug
19:25
EST
|
TUA
|
Women's 400m Individual Medley
Final |
|
|
4:34.40 UR |
Official
|
||
|
Tue, 22 Aug
9:35
EST
|
TUA
|
Women's 200m Individual Medley
Heat 6 |
|
2:14.45 |
Official
|
|||
|
Tue, 22 Aug
19:37
EST
|
TUA
|
Women's 200m Individual Medley
Semifinal 2 |
|
2:12.17 |
Official
|
|||
|
Wed, 23 Aug
19:22
EST
|
TUA
|
Women's 200m Individual Medley
Final |
|
|
2:10.03 UR |
Official
|
||
Legend