| Birth Date | Gender | |
| 02 Dec 1994 | Women | |
| Age | ||
| 22 | ||
| University name | University city | |
| Kyambogo University | Kyambogo | |
| Event | Rank | |
|---|---|---|
| Women's 50m Butterfly | 50 | |
| Women's 100m Freestyle | 52 | |
| Women's 100m Butterfly | 45 | |
| Women's 50m Freestyle | 50 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 20 Aug
9:32
EST
|
TUA
|
Women's 50m Butterfly
Heat 2 |
|
31.28 |
Official
|
|||
|
Mon, 21 Aug
9:59
EST
|
TUA
|
Women's 100m Freestyle
Heat 2 |
|
1:08.65 |
Official
|
|||
|
Wed, 23 Aug
9:36
EST
|
TUA
|
Women's 100m Butterfly
Heat 1 |
|
1:20.45 |
Official
|
|||
|
Fri, 25 Aug
9:52
EST
|
TUA
|
Women's 50m Freestyle
Heat 2 |
|
29.23 |
Official
|
|||
Legend