| Birth Date | Gender | |
| 18 Oct 1991 | Women | |
| Height (cm): | Weight (Kg): | Age |
| 168 | 55 | 25 |
| University name | University city | |
| University of Macau | Macau | |
| Event | Rank | |
|---|---|---|
| Women's 100m Breaststroke | 35 | |
| Women's 50m Breaststroke | 27 | |
| Women's 50m Freestyle | 34 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
9:26
EST
|
TUA
|
Women's 100m Breaststroke
Heat 2 |
|
1:15.09 |
Official
|
|||
|
Fri, 25 Aug
9:02
EST
|
TUA
|
Women's 50m Breaststroke
Heat 2 |
|
34.01 |
Official
|
|||
|
Fri, 25 Aug
9:54
EST
|
TUA
|
Women's 50m Freestyle
Heat 3 |
|
27.18 |
Official
|
|||
Legend