| Birth Date | Gender | |
| 26 Dec 1994 | Women | |
| Height (cm): | Weight (Kg): | Age |
| 160 | 52 | 22 |
| University name | University city | |
| University of Macau | Macau | |
| Event | Rank | |
|---|---|---|
| Women's 50m Butterfly | 41 | |
| Women's 100m Freestyle | 41 | |
| Women's 50m Freestyle | 37 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 20 Aug
9:34
EST
|
TUA
|
Women's 50m Butterfly
Heat 3 |
|
30.02 |
Official
|
|||
|
Mon, 21 Aug
10:01
EST
|
TUA
|
Women's 100m Freestyle
Heat 3 |
|
59.83 |
Official
|
|||
|
Fri, 25 Aug
9:54
EST
|
TUA
|
Women's 50m Freestyle
Heat 3 |
|
27.34 |
Official
|
|||
Legend