| Birth Date | Gender | |
| 14 Sep 1997 | Men | |
| Age | ||
| 19 | ||
| University name | University city | |
| Russian State Univ. for PE_ Sport_ Y & T | Moskva | |
| Event | Rank | |
|---|---|---|
| Men's 4x100m Freestyle Relay | 3 | |
| Men's 50m Freestyle | 5 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Fri, 25 Aug
9:34
EST
|
TUA
|
Men's 50m Freestyle
Heat 12 |
|
22.19 |
Official
|
|||
|
Fri, 25 Aug
19:42
EST
|
TUA
|
Men's 50m Freestyle
Semifinal 2 |
|
22.23 |
Official
|
|||
|
Sat, 26 Aug
19:07
EST
|
TUA
|
Men's 50m Freestyle
Final |
|
|
22.18 |
Official
|
||
Legend