| Birth Date | Gender | |
| 16 Sep 1995 | Men | |
| Age | ||
| 21 | ||
| University name | University city | |
| National Taras Shevchenko Univ. of Kyiv | Kyiv | |
| Event | Rank | |
|---|---|---|
| Men's 100m Breaststroke | 36 | |
| Men's 200m Breaststroke | 34 | |
| Men's 50m Breaststroke | 36 | |
| Men's 4x100m Medley Relay | 12 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 20 Aug
10:38
EST
|
TUA
|
Men's 100m Breaststroke
Heat 6 |
|
1:03.19 |
Official
|
|||
|
Tue, 22 Aug
9:47
EST
|
TUA
|
Men's 200m Breaststroke
Heat 4 |
|
2:18.82 |
Official
|
|||
|
Thu, 24 Aug
10:17
EST
|
TUA
|
Men's 50m Breaststroke
Heat 6 |
|
28.83 |
Official
|
|||
Legend