Birth Date | Gender | |
16 Dec 1991 | Men | |
Age | ||
25 | ||
University name | University city | |
University of Chile | Santiago City | |
Event | Rank | |
---|---|---|
Men's 4x100m Freestyle Relay | 23 | |
Men's 200m Freestyle | 46 | |
Men's 100m Freestyle | 69 | |
Men's 50m Freestyle | 64 | |
Men's 4x100m Medley Relay | 30 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Mon, 21 Aug
9:03
EST
|
TUA
|
Men's 200m Freestyle
Heat 2 |
|
1:58.35 |
Official
|
|||
Wed, 23 Aug
9:18
EST
|
TUA
|
Men's 100m Freestyle
Heat 4 |
|
53.08 |
Official
|
|||
Fri, 25 Aug
9:18
EST
|
TUA
|
Men's 50m Freestyle
Heat 4 |
|
24.75 |
Official
|
|||
Legend