Birth Date | Gender | |
28 Jul 1994 | Women | |
Age | ||
23 | ||
University name | University city | |
City University of Hong Kong | Hong Kong | |
Event | Rank | |
---|---|---|
Women's Singles | 65 | |
Women's Doubles | 17 | |
Women's Team | 17 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Fri, 25 Aug
12:30
|
NXA
Table 6 |
Women's Singles
Group 18 Match 18 |
|
6 9 8 0 11 11 11 3 |
Official
|
|||
|
||||||||
Sat, 26 Aug
16:00
|
NXA
Table 8 |
Women's Singles
Group 18 Match 102 |
|
0 0 0 0 11 11 11 WO |
Official
|
|||
|
||||||||
Legend