Birth Date | Gender | |
26 Jul 1995 | Women | |
Age | ||
22 | ||
University name | University city | |
L.N. Gumilyov Eurasian National Univ. | Astana | |
Event | Rank | |
---|---|---|
Women's Singles | 65 | |
Women's Team | 9 | |
Mixed Doubles | 33 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Sat, 26 Aug
11:00
|
NXA
Table 10 |
Women's Singles
Group 33 Match 75 |
|
11 8 7 8 1 9 11 11 11 3 |
Official
|
|||
|
||||||||
Sat, 26 Aug
16:30
|
NXA
Table 11 |
Women's Singles
Group 33 Match 117 |
|
11 4 6 11 8 2 6 11 11 6 11 3 |
Official
|
|||
|
||||||||