Birth Date | Gender | |
28 Jul 1998 | Men | |
Height (cm): | Weight (Kg): | Age |
176 | 84 | 19 |
University name | University city | |
University of Finance and Economics | Ulaanbaatar | |
Event | Rank | |
---|---|---|
Men's Singles | 65 | |
Men's Doubles | 17 | |
Men's Team | 17 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Fri, 25 Aug
15:30
|
NXA
Table 5 |
Men's Singles
Group 39 Match 87 |
|
3 4 8 0 11 11 11 3 |
Official
|
|||
|
||||||||
Sat, 26 Aug
15:00
|
NXA
Table 7 |
Men's Singles
Group 39 Match 135 |
|
12 6 11 6 12 3 10 11 8 11 10 2 |
Official
|
|||
|
||||||||