| Birth Date | Gender | |
| 10 Nov 1995 | Women | |
| Height (cm): | Weight (Kg): | Age |
| 167 | 60 | 21 |
| University name | University city | |
| University of Moratuwa | Moratuwa | |
| Event | Rank | |
|---|---|---|
| Women's Singles | 65 | |
| Women's Doubles | 33 | |
| Women's Team | 17 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Fri, 25 Aug
12:30
|
NXA
Table 10 |
Women's Singles
Group 22 Match 22 |
|
11 11 8 3 12 3 8 4 11 11 10 2 |
Official
|
|||
|
||||||||
|
Sat, 26 Aug
16:00
|
NXA
Table 12 |
Women's Singles
Group 22 Match 106 |
|
11 14 6 11 12 3 4 16 11 4 10 2 |
Official
|
|||
|
||||||||