Birth Date | Gender | |
10 Dec 1995 | Men | |
Height (cm): | Weight (Kg): | Age |
175 | 57 | 21 |
Event | Rank | |
---|---|---|
Men's -58kg | 9 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Wed, 23 Aug
10:06
EST
|
RAA
Mat-1 |
Men's -58kg
Round of 32 Contest 112 |
|
28 15 |
Official
|
|||
|
||||||||
Wed, 23 Aug
11:30
EST
|
RAA
Mat-4 |
Men's -58kg
Round of 16 Contest 126 |
|
8 9 |
Official
|
|||
|
||||||||
Legend