| Birth Date | Gender | |
| 22 Sep 1999 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 165 | 54 | 17 |
| Event | Rank | |
|---|---|---|
| Men's -54kg | 5 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Tue, 22 Aug
10:24
EST
|
RAA
Mat-3 |
Men's -54kg
Round of 16 Contest 315 |
|
19 29 |
Official
|
|||
|
||||||||
|
Tue, 22 Aug
11:00
EST
|
RAA
Mat-3 |
Men's -54kg
Quarter-finals Contest 321 |
|
12 10 |
Official
|
|||
|
||||||||
Legend