Birth Date | Gender | |
11 Sep 1999 | Men | |
Height (cm): | Weight (Kg): | Age |
185 | 58 | 17 |
Event | Rank | |
---|---|---|
Men's -58kg | 9 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Wed, 23 Aug
9:48
EST
|
RAA
Mat-1 |
Men's -58kg
Round of 32 Contest 109 |
|
40 19 |
Official
|
|||
|
||||||||
Wed, 23 Aug
11:18
EST
|
RAA
Mat-4 |
Men's -58kg
Round of 16 Contest 124 |
|
11 6 |
Official
|
|||
|
||||||||
Legend