| Birth Date | Gender | |
| 22 Sep 1994 | Men | |
| Age | ||
| 22 | ||
| Event | Rank | |
|---|---|---|
| Men's -68kg | 9 | |
| Men's Team Kyorugi | 17 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Tue, 22 Aug
10:06
EST
|
RAA
Mat-1 |
Men's -68kg
Round of 32 Contest 112 |
|
18 15 |
Official
|
|||
|
||||||||
|
Tue, 22 Aug
11:24
EST
|
RAA
Mat-4 |
Men's -68kg
Round of 16 Contest 125 |
|
13 23 |
Official
|
|||
|
||||||||
Legend