| Birth Date | Gender | |
| 20 Oct 1998 | Women | |
| Height (cm): | Weight (Kg): | Age |
| 167 | 49 | 18 |
| Event | Rank | |
|---|---|---|
| Women's -49kg | 9 | |
| Women's Team Kyorugi | 9 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Wed, 23 Aug
9:00
|
RAA
Mat-4 |
Women's -49kg
Round of 32 Contest 401 |
|
6 21 |
Official
|
|||
|
||||||||
|
Wed, 23 Aug
9:48
EST
|
RAA
Mat-4 |
Women's -49kg
Round of 16 Contest 409 |
|
25 5 |
Official
|
|||
|
||||||||
Legend