Birth Date | Gender | |
25 Jan 1996 | Women | |
Age | ||
21 | ||
Event | Rank | |
---|---|---|
Women's +73kg | 5 | |
Women's Team Poomsae | 13 | |
Women's Team Kyorugi | 9 |
Start Time | Venue | Event | Information | Status | ||||
---|---|---|---|---|---|---|---|---|
Thu, 24 Aug
9:54
EST
|
RAA
Mat-3 |
Women's +73kg
Round of 16 Contest 310 |
|
22 8 |
Official
|
|||
|
||||||||
Thu, 24 Aug
10:24
EST
|
RAA
Mat-3 |
Women's +73kg
Quarter-finals Contest 315 |
|
23 2 |
Official
|
|||
|
||||||||
Legend