| Birth Date | Gender | |
| 30 Oct 1998 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 175 | 58 | 18 |
| Event | Rank | |
|---|---|---|
| Men's -58kg | 9 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Wed, 23 Aug
10:18
EST
|
RAA
Mat-1 |
Men's -58kg
Round of 32 Contest 114 |
|
16 21 |
Official
|
|||
|
||||||||
|
Wed, 23 Aug
11:36
EST
|
RAA
Mat-1 |
Men's -58kg
Round of 16 Contest 127 |
|
10 25 |
Official
|
|||
|
||||||||
Legend