| Birth Date | Gender | |
| 14 Mar 1993 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 180 | 75 | 24 |
| University name | University city | |
| University of Botswana | Gaborone | |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Mon, 21 Aug
Not Before 13:00
|
TTC
Show Court |
Men's Singles
Second Round |
|
0 2 0 6 6 2 |
Official
|
|||
|
||||||||
|
Fri, 25 Aug
Not Before 11:00
|
TTC
Court 5 |
Men's Singles
Consolation First Round |
|
6 4 1 1 0 RET |
Official
|
|||
|
||||||||
Legend