| Birth Date | Gender | |
| 25 Oct 1996 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 180 | 71 | 20 |
| Event | Rank | |
|---|---|---|
| Men's Taolu - Changquan | 4 | |
| Men's Taolu - Daoshu & Gunshu | 4 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 27 Aug
9:00
EST
|
HCG
|
Men's Taolu - Changquan
Pool A |
|
|
9.33 |
Official
|
||
|
Mon, 28 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Daoshu Pool A |
|
9.29 |
Official
|
|||
|
Tue, 29 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Gunshu Pool A |
|
|
9.36 |
Official
|
||
Legend