| Birth Date | Gender | |
| 01 Jan 1996 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 165 | 60 | 21 |
| Event | Rank | |
|---|---|---|
| Men's Taolu - Changquan | 1 |
|
| Men's Taolu - Daoshu & Gunshu | 1 |
|
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 27 Aug
9:00
EST
|
HCG
|
Men's Taolu - Changquan
Pool A |
|
|
9.55 |
Official
|
||
|
Mon, 28 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Daoshu Pool A |
|
9.67 |
Official
|
|||
|
Tue, 29 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Gunshu Pool A |
|
|
9.65 |
Official
|
||
Legend