| Birth Date | Gender | |
| 29 Sep 1998 | Men | |
| Height (cm): | Weight (Kg): | Age |
| 177 | 67 | 18 |
| Event | Rank | |
|---|---|---|
| Men's Taolu - Changquan | 15 | |
| Men's Taolu - Daoshu & Gunshu | 8 |
| Start Time | Venue | Event | Information | Status | ||||
|---|---|---|---|---|---|---|---|---|
|
Sun, 27 Aug
9:00
EST
|
HCG
|
Men's Taolu - Changquan
Pool A |
|
|
7.97 |
Official
|
||
|
Mon, 28 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Daoshu Pool A |
|
8.15 |
Official
|
|||
|
Tue, 29 Aug
9:00
EST
|
HCG
|
Men's Taolu - Daoshu & Gunshu
Gunshu Pool A |
|
|
8.13 |
Official
|
||
Legend