Sport & NUSF Entries by Event - Algeria

Event Name Birth Date
Men's -66 kg 16 Jul 1994
Men's -73 kg 03 Oct 1992
Men's -81 kg 10 May 1994
Men's -90 kg 23 Aug 1993
Men's -100 kg 18 Feb 1995
Men's +100 kg 20 Aug 1993
Men's Team 18 Feb 1995
03 Oct 1992
20 Aug 1993
10 May 1994
16 Jul 1994
23 Aug 1993
Women's -48 kg 12 Sep 1993
Women's -52 kg 20 Jul 1993
Women's -57 kg 04 Sep 1991
Women's -63 kg 10 Nov 1992
Women's -70 kg 22 Nov 1993
Women's -78 kg 30 Sep 1989
Women's Team 22 Nov 1993
20 Jul 1993
10 Nov 1992
04 Sep 1991
12 Sep 1993
30 Sep 1989