Sport & NUSF Entries by Event - Brazil

Event Name Birth Date
Men's -60 kg 09 Jun 1992
Men's -66 kg 24 Sep 1994
Men's -73 kg 06 Jan 1996
Men's -81 kg 25 Jan 1990
Men's -90 kg 04 Nov 1994
Men's -100 kg 05 May 1994
Men's +100 kg 04 Nov 1993
Men's Open Category 04 Nov 1993
Men's Team 24 Sep 1994
05 May 1994
04 Nov 1993
06 Jan 1996
09 Jun 1992
04 Nov 1994
25 Jan 1990
Women's -48 kg 07 Aug 1993
Women's -52 kg 01 May 1992
Women's -57 kg 12 Jan 1994
Women's -63 kg 20 Aug 1997
Women's -70 kg 10 Mar 1991
Women's -78 kg 29 May 1995
Women's +78 kg 18 Apr 1994
Women's Open Category 18 Apr 1994
Women's Team 10 Mar 1991
07 Aug 1993
12 Jan 1994
29 May 1995
01 May 1992
18 Apr 1994
20 Aug 1997