Sport & NUSF Entries by Event - Germany

Event Name Birth Date
Men's -60 kg 01 Oct 1993
Men's -66 kg 09 Apr 1994
Men's -73 kg 27 Apr 1994
Men's -81 kg 06 Sep 1994
Men's -90 kg 12 Dec 1990
Men's -100 kg 03 Jan 1994
Men's +100 kg 30 Mar 1995
Men's Team 30 Mar 1995
03 Jan 1994
06 Sep 1994
01 Oct 1993
09 Apr 1994
12 Dec 1990
27 Apr 1994
Women's -48 kg 26 Nov 1992
Women's -57 kg 20 Feb 1996
Women's -63 kg 25 May 1993
Women's -70 kg 12 Jul 1997
Women's -78 kg 10 Sep 1993
Women's Team 25 May 1993
12 Jul 1997
20 Feb 1996
26 Nov 1992
10 Sep 1993