Sport & NUSF Entries by Event - India

Event Name Birth Date
Men's -60 kg 18 Mar 1996
Men's -66 kg 17 Aug 1998
Men's -73 kg 10 Oct 1990
Men's -81 kg 10 Nov 1995
Men's -90 kg 02 Oct 1993
Men's -100 kg 20 Apr 1998
Men's +100 kg 14 Aug 1994
Men's Open Category 06 Mar 1998
Women's -48 kg 22 Jan 1995
Women's -52 kg 20 Oct 1998
Women's -57 kg 24 Apr 1995
Women's -63 kg 01 Mar 1992
Women's -70 kg 25 Sep 1996
Women's -78 kg 30 Jan 1996
Women's +78 kg 10 Jan 1998
Women's Open Category 10 Dec 1998