Sport & NUSF Entries by Event - Japan

Event Name Birth Date
Men's -60 kg 22 Jun 1996
Men's -66 kg 06 Aug 1995
Men's -73 kg 30 Nov 1997
Men's -81 kg 27 Apr 1998
Men's -90 kg 10 Feb 1996
Men's -100 kg 04 May 1998
Men's +100 kg 06 Dec 1995
Men's Open Category 09 Dec 1997
Men's Team 22 Jun 1996
27 Apr 1998
04 May 1998
06 Aug 1995
06 Dec 1995
10 Feb 1996
09 Dec 1997
30 Nov 1997
Women's -48 kg 02 Dec 1998
Women's -52 kg 14 Jul 1996
Women's -57 kg 26 Dec 1997
Women's -63 kg 14 Jan 1996
Women's -70 kg 04 Jul 1996
Women's -78 kg 01 Nov 1996
Women's +78 kg 28 May 1996
Women's Open Category 03 Dec 1996
Women's Team 03 Dec 1996
28 May 1996
01 Nov 1996
26 Dec 1997
04 Jul 1996
14 Jan 1996
14 Jul 1996
02 Dec 1998