Sport & NUSF Entries by Event - Mongolia

Event Name Birth Date
Men's -60 kg 22 May 1997
Men's -66 kg 03 Sep 1995
Men's -73 kg 18 Feb 1994
Men's -81 kg 02 Feb 1994
Men's -90 kg 31 May 1996
Men's +100 kg 29 Dec 1989
Men's Team 22 May 1997
03 Sep 1995
02 Feb 1994
29 Dec 1989
31 May 1996
18 Feb 1994
Women's -48 kg 21 Jan 1995
Women's -52 kg 03 Apr 1996
Women's -57 kg 02 Aug 1996
Women's -63 kg 16 Aug 1996
Women's -70 kg 10 Mar 1997
Women's +78 kg 01 Oct 1996
Women's Team 16 Aug 1996
01 Oct 1996
21 Jan 1995
03 Apr 1996
10 Mar 1997
02 Aug 1996