Sport & NUSF Entries by Event - United States of America

Event Name Birth Date
Men's -60 kg 11 Nov 1991
Men's -66 kg 24 Aug 1996
Men's -73 kg 03 Nov 1996
Men's -81 kg 03 Jun 1994
Men's -90 kg 09 May 1997
Men's -100 kg 09 Dec 1994
Men's +100 kg 31 Aug 1992
Men's Open Category 31 Aug 1992
Men's Team 11 Nov 1991
09 May 1997
03 Jun 1994
09 Dec 1994
03 Nov 1996
31 Aug 1992
24 Aug 1996
Women's -48 kg 17 Oct 1994
Women's -52 kg 05 Jul 1994
Women's -57 kg 06 Oct 1995
Women's -63 kg 14 Jul 1997
Women's -70 kg 17 Apr 1997
Women's -78 kg 29 Jan 1995
Women's +78 kg 02 Jul 1992
Women's Open Category 29 Jan 1995
Women's Team 17 Apr 1997
06 Oct 1995
02 Jul 1992
17 Oct 1994
05 Jul 1994
14 Jul 1997