Sport & NUSF Entries by Event - Australia

Event Name Birth Date
Men's -54kg 07 Nov 1997
Men's -58kg 25 Oct 1998
Men's -63kg 08 Aug 1992
Men's -68kg 19 May 1994
Men's -74kg 07 Jul 1992
Men's +87kg 21 Jan 1992
Men's Individual Freestyle Poomsae 08 Jan 1997
Women's -49kg 11 Jul 1990
Women's -57kg 21 Jun 1997
Women's -62kg 22 Mar 1996
Women's -67kg 13 Dec 1995
Women's Individual Freestyle Poomsa 24 Oct 1994
Mixed Pair Poomsae 25 Jun 1992
24 Oct 1994