Sport & NUSF Entries by Event - Brazil

Event Name Birth Date
Men's -54kg 18 Oct 1998
Men's -58kg 21 Oct 1994
Men's -63kg 06 Sep 1995
Men's -68kg 24 Mar 1994
Men's -74kg 07 Feb 1995
Men's -80kg 27 Jul 1995
Men's -87kg 29 Apr 1995
Men's +87kg 09 Jan 1993
Men's Team Kyorugi 24 Mar 1994
07 Feb 1995
29 Apr 1995
06 Sep 1995
Women's -46kg 28 Oct 1996
Women's -49kg 30 Jun 1993
Women's -53kg 25 Jun 1995
Women's -57kg 06 Oct 1990
Women's -62kg 06 Feb 1996
Women's -67kg 06 Aug 1998
Women's -73kg 16 Oct 1996
Women's +73kg 09 Oct 1996
Women's Individual Freestyle Poomsa 19 Jun 1998
Women's Team Kyorugi 06 Feb 1996
06 Aug 1998
25 Jun 1995
06 Oct 1990