Sport & NUSF Entries by Event - Canada

Event Name Birth Date
Men's -54kg 11 Aug 1998
Men's -58kg 13 Dec 1997
Men's -63kg 16 May 1997
Men's -68kg 18 Sep 1998
Men's -74kg 31 Mar 1993
Men's -80kg 24 Sep 1996
Men's -87kg 21 Dec 1997
Men's +87kg 29 Apr 1991
Men's Individual Freestyle Poomsae 08 Sep 1999
Men's Team Kyorugi 13 Dec 1997
21 Dec 1997
31 Mar 1993
11 Aug 1998
Women's -46kg 12 Jul 1998
Women's -49kg 21 Jul 1999
Women's -53kg 15 Sep 1998
Women's -57kg 20 Jan 1994
Women's -62kg 23 Jan 1996
Women's -67kg 11 Nov 1999
Women's -73kg 19 Apr 1997
Women's +73kg 26 Apr 1995
Women's Individual Freestyle Poomsa 13 Sep 1996
Women's Team Poomsae 05 Feb 1999
26 Jan 1992
02 Jun 1999
Women's Team Kyorugi 11 Nov 1999
19 Apr 1997
15 Sep 1998
20 Jan 1994
Mixed Pair Poomsae 08 Sep 1999
02 Jun 1999