Sport & NUSF Entries by Event - France

Event Name Birth Date
Men's -54kg 31 Oct 1998
Men's -58kg 13 Aug 1996
Men's -63kg 03 Jun 1999
Men's -68kg 25 Oct 1998
Men's -80kg 20 Oct 1997
Men's -87kg 10 Nov 1994
Men's +87kg 22 Jun 1998
Men's Individual Freestyle Poomsae 30 Jun 1992
Men's Team Kyorugi 13 Aug 1996
20 Oct 1997
10 Nov 1994
03 Jun 1999
Women's -46kg 23 Apr 1997
Women's -49kg 31 Jul 1992
Women's -53kg 10 Jan 1997
Women's -57kg 10 Feb 1996
Women's -62kg 18 Dec 1998
Women's -67kg 23 May 1997
Women's -73kg 06 Jul 1998
Women's +73kg 13 Feb 1999
Women's Individual Freestyle Poomsa 18 Sep 1997
Women's Team Kyorugi 23 Apr 1997
10 Jan 1997
06 Jul 1998
10 Feb 1996
Mixed Pair Poomsae 18 Sep 1997
30 Jun 1992