Sport & NUSF Entries by Event - Islamic Republic of Iran

Event Name Birth Date
Men's -54kg 12 Aug 1994
Men's -58kg 21 Mar 1998
Men's -63kg 28 Oct 1998
Men's -68kg 15 Jul 1996
Men's -74kg 15 Jan 1996
Men's -80kg 12 Jun 1997
Men's -87kg 05 Aug 1996
Men's +87kg 26 May 1998
Men's Individual Freestyle Poomsae 02 Dec 1992
Men's Team Poomsae 02 Dec 1992
25 Aug 1996
23 Feb 1999
Women's -53kg 01 Aug 1998
Women's -57kg 19 Mar 1998
Women's -67kg 02 Mar 1996
Women's -73kg 25 Jun 1996
Women's Individual Freestyle Poomsa 28 Jan 1997
Women's Team Poomsae 27 Jan 1994
28 Jan 1997
28 Jul 1997
Mixed Pair Poomsae 23 Feb 1999
28 Jul 1997