Sport & NUSF Entries by Event - Republic of Korea

Event Name Birth Date
Men's -54kg 29 Jul 1996
Men's -58kg 04 Feb 1998
Men's -63kg 04 Jun 1996
Men's -68kg 13 Oct 1995
Men's -74kg 20 Jan 1996
Men's -80kg 24 Nov 1993
Men's -87kg 02 Aug 1993
Men's +87kg 03 Dec 1994
Men's Individual Freestyle Poomsae 01 Dec 1997
Men's Team Poomsae 15 Nov 1996
07 Nov 1989
19 Feb 1994
Men's Team Kyorugi 29 Jul 1996
24 Nov 1993
02 Aug 1993
13 Oct 1995
Women's -46kg 15 Sep 1993
Women's -49kg 13 Jan 1999
Women's -53kg 23 Jun 1998
Women's -57kg 22 Apr 1992
Women's -62kg 10 Jan 1996
Women's -67kg 24 Jul 1995
Women's -73kg 07 Dec 1996
Women's +73kg 13 Feb 1990
Women's Individual Freestyle Poomsa 29 Dec 1996
Women's Team Poomsae 18 Mar 1994
04 Nov 1995
05 Oct 1997
Women's Team Kyorugi 24 Jul 1995
22 Apr 1992
07 Dec 1996
23 Jun 1998
Mixed Pair Poomsae 03 Apr 1996
03 Nov 1997